Features of UT892 2000V AC/DC High Voltage Digital Multimeter
Features of UT892 2000V AC/DC High Voltage Digital Multimeter
? 6000 counts True RMS
Specifications of UT892 2000V AC/DC High Voltage Digital Multimeter
Specifications | Range | UT892 |
DC voltage (V) | 6.000V/60.00V/600.0V/1000V/2000V | ±(0.5%+3) |
AC voltage (V) | 6.000V/60.00V/600.0V/1000V/2000V | ±(1.0%+3) |
Variable frequency voltage (VFC) | 600V | ±(5%) |
Frequency (Hz) | 10Hz~10kHz | ±(0.5%+2) |
Resistance (?) | 600.0?/6.000k?/60.00k?/6.000M?/60.00M? | ±(0.5%+5) |
Capacitance (F) | 60.00nF/600.0nF~600.0?F/6000?F/60mF | ±(3.0%+10) |
Features | ||
Display counts | 6000 | |
Auto/manual range | ? | |
NCV | ? | |
LIVE test | ? | |
Diode | ? | |
Continuity | ? | |
Low battery indication | ? Approximately 2.5V | ? |
Data hold | ? | |
Max/Min | ? | |
Relative mode | ? | |
Auto power off | Approximately 15 minutes | ? |
Backlight | ? | |
Safety rating | CAT II 1000V/CAT III 600V | ? |
General Characteristics | ||
Power | AA 1.5V x2 | |
Product color | Red+Gray | |
Product net weight | 350g (Including batteries) | |
Product size | 187*88*56mm | |
Standard accessories | English manual, test leads, batteries. | |
Standard individual packing | Gift box | |
Standard quantity per carton | 40 pcs | |
Standard carton measurement | 645×450×350mm |
No return policy found