Specifications of UT121 Series Smart Digital Multimeters
UT122 series feature large-screen & ultra-thin multimeters and auto range and they can display two measurement results at the same time, which is convenient for home and non-professional users. They are convenient and fast electronic tools.
Models: UT122
Specifications of UT121 Series Smart Digital Multimeters
Specifications | Range | UT122 | ||
AC voltage (V) | 6.000V/60.00V/600.0V | ±(1.0%+3) | ||
6.000V/60.00V/600.0V/750.0V | ||||
AC voltage frequency (Hz) | 10Hz-1kHz | ±(0.5%+2) | ||
DC voltage (V) | 6.000V/60.00V/600.0V | ±(0.5%+3) | ||
6.000V/60.00V/600.0V/1000.0V | ||||
Resistance (?) | 6000?/60.00K?/600.0K?/6.000M?/10.00M? | |||
600.0?/6.000K?/60.00K?/600.0K?/60.00M? | ||||
600.0?/6.000K?/60.00K?/600.0K?/6.000M?/60.00M? | ±(2.0%+5) | |||
Capacitance (F) | 60.00nF/600.0nF?600.0?F/6000uF?60.0mF | |||
99.99nF/999.9nF?9.999?F/9.999mF?99.99mF | 10% | |||
Frequency (Hz) | 10.00Hz-10.00MHz | ±(0.1%+3) | ||
Temperature(?/?) | –40??1000?/–40°F?1832°F | ±3?/±6? |
Features of UT121 Series Smart Digital Multimeters
? True RMS
? AC/DC 600V voltage measurement (UT121A)
? AC 750V/DC 1000V voltage measurement (UT121B)
? 60M? large resistance measurement (UT121B)
? 60mF large capacitance measurement (UT121B)
? AC/DC 600V voltage measurement (UT122)
? 60M? large resistance measurement (UT122)
? 99mF large capacitance measurement (UT122)
? Built-in rechargeable lithium battery, Type-C charging (UT122)
? Temperature measurement (UT122)
? Full-scale input protection
? NCV/LIVE measurement
? Large size LCD screen
? 19mm ultra-thin body
? 6000counts
? Intelligent identification gear
Features | ||||
Display count | 6199 | |||
Dual display | ? | |||
Auto range | ? | |||
NCV detection | ? | |||
LIVE detection | ? | |||
Diode test | ? | |||
Continuity buzzer | ? | |||
LCD high voltage alert | ? | |||
Flashlight | ? | |||
Low battery indication | ? | |||
Auto power off | ? | |||
Data hold | ? | |||
Category ratings | CAT? 600V |
General Characteristics | ||||
Standard accessories | UT121A: Batteries, test leads, English manual; UT121B/UT122: Batteries, test leads, temperature probe, English manual | |||
Power | 2*1.5V AAA | |||
Display | UT121A/UT122B: 52*66mm; UT122: 65*55mm | |||
Product size | UT121A/UT122B: 143*74*17mm; UT122: 144*71*15.5mm | |||
Product net weight | UT121A/UT122B: 142g; UT122: 157g | |||
Standard individual packing | Gift box, carrying bag |
The item will be return only after the inspection and the payment mode will be cheque only. All the payment will reflect after 15 days of return submission.