Features of UT256 Series 200A True RMS Fork Meters
Features of UT256 Series 200A True RMS Fork Meters
Certificates: CE, UKCA, cETLus
Auto range
Specifications of UT256 Series 200A True RMS Fork Meters
Specifications | Range | UT256A | UT256B |
Certifications | CE/RoHS/cETLus | ||
Safety ratings | CAT II 1000V, CAT III 600V | ||
AC current (A) | 200A | ±(1.8%+5) | ±(2.5%+5) |
DC current (A) | 200A | ±(2.5%+5) | |
AC voltage (V) | 750V | ±(1.2%+3) | |
1000V | ±(1.2%+3) | ||
DC voltage (V) | 1000V | ±(0.8%+3) | ±(0.8%+3) |
Resistance (?) | 60M? | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+20) | |
Frequency (Hz) | 10~10kHz | ±(0.1%+5) | |
Display count | 6000 | 6000 | |
Diode test | About 3V | ? | |
NCV | ? | ? | |
Zero mode | ? | ||
Relative mode | ? | ||
General Characteristics | |||
Power | 1.5V battery (LR6) x 2 | ||
Display | UT256A: 35mm x 26mm; UT256B: 36.5mm x 24mm | ||
Product net weight | 248g | ||
Product size | UT256A: 217mm x 58.8mm x 38.5mm; UT256B: 210mm x 53mm x 35mm | ||
Standard accessories | Batteries, test leads, English manual | ||
Standard individual packing | Gift box, carrying bag | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 485mm x 310mm x 205mm | ||
Standard carton gross weight | 9.5kg |
Features of UT117C High-precision True RMS Digital Multimeter
Certificates: CE, UKCA, cETLus
? High-precision: 60000 counts
? True RMS measurement
? AC/DC current: 10A
? AC/DC voltage: 600V
? LoZ, LPF & Auto Volt function
? Audible & Visual Warning
? Bluetooth app supported
? External current clamp supported
? Compact design, easy & convenient operation
? Drop test: 2m
? Magnetic hanger supported (optional)
? Overvoltage category: CAT III 600 V
Return Policy : The item will be return only after the inspection and the payment mode will be chequ All the payment will reflect after 15 days of return submission.
Product can be return only after inspection of team.