Features of UT213 Series 400A Digital Clamp Meters
Features of UT213 Series 400A Digital Clamp Meters
Certifications: CE, UKCA, cETLus
Auto range
Relative mode
NCV/continuity buzzer
Data hold/LCD backlight
Flashlight
Low battery indication: 3.6V
Input protection
Auto power off
Specifications of UT213 Series 400A Digital Clamp Meters
Specifications | Range | UT213A | UT213B | UT213C |
AC current (A) | 400A | ±(1.8%+9) | ±(1.8%+9) | ±(2.5%+5) |
DC current (A) | 400A | ±(2%+3) | ||
AC voltage (V) | 600V | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) |
DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+3) |
Resistance (?) | 40M | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 100F | ±(4%+5) | ||
40mF | ±(4%+5) | ±(4%+5) | ||
Frequency | 10Hz~1MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) |
Temperature | -40~1000 | ±(1%+3) | ±(1%+3) | |
-40~1832 | ±(1%+6) | ±(1%+6) | ||
Features | ||||
Display count | 4000 | 4000 | 4000 | |
Auto range | ||||
Jaw opening | 30mm | 30mm | 30mm | |
True RMS | ||||
Diode | Around 1.5V | Around 3.0V | Around 3.0V | |
NCV | ||||
Data hold | ||||
Relative mode | ||||
MAX/MIN | ||||
LCD backlight | ||||
Flashlight | ||||
UT213 series is 400A digital clamp meter with CAT III 600V safety standards. These meters are designed for electricians and HVAC/R technicians. The built-in flashlight also makes these meters useful tools when working in dark environments.
Models in UT213 series: UT213A, UT213B, UT213C
Return Policy : The item will be return only after the inspection and the payment mode will be chequ All the payment will reflect after 15 days of return submission.