Features of UT200+ Series 400A/600A Digital Clamp Meters
Features of UT200+ Series 400A/600A Digital Clamp Meters
True RMS
LCD backlight
Large screen and display digits
60mF large capacitance measurement (UT202A+/UT204+)
Neutral/live wire test (UT202A+/UT204+)
Specifications of UT200+ Series 400A/600A Digital Clamp Meters
Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
AC current (A) | 400A | ±(2%+10) | ±(2%+10) | ±(2.5%+5) | ||
600A | ±(2%+10) | ±(2.5%+5) | ||||
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
DC current (A) | 400A | ±(2.5%+5) | ||||
600A | ±(2.5%+5) | |||||
AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
10Hz~60kHz | ±(0.5%+2) | ±(0.5%+2) | ||||
DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
Resistance (?) | 40M | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | ||
60M | ±(0.8%+2) | ±(0.8%+2) | ||||
Capacitance (F) | 4mF | ±(4%+5) | ||||
40mF | ±(4%+5) | |||||
60mF | ±(4%+5) | ±(4%+5) | ||||
Temperature (?) | -40~1000 | ±(1.5%+5) | ±(1.5%+5) | |||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
UT200+ series digital clamp meters are designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety and high accuracy. These meters can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
Models in UT200+ Series: UT201+, UT202+, UT202A+, UT203+, UT204+
Return Policy : The item will be return only after the inspection and the payment mode will be cheque only.
All the payment will reflect after 15 days of return submission.