Features of UT202BT/UT202T Smart AC Clamp Meters
Features of UT202BT/UT202T Smart AC Clamp Meters
Certificates: CE, UKCA, cETLus
Button-design clamp meter
Specifications of UT202BT/UT202T Smart AC Clamp Meters
Specifications | Range | UT202T | UT202BT |
Certificates | CE/UKCA/cETLus | ||
DC voltage (V) | 600V | ±(0.5%3) | ±(0.5%3) |
AC voltage (V) | 600V | ±(0.8%3) | ±(0.8%3) |
AC current (A) | 600A | ±(2.5%+5) | ±(2.5%+5) |
Resistance (?) | 6M | ±(0.8%+3) | |
100M | ±(0.8%+3) | ||
Frequency (Hz) | 40Hz~1000Hz | ±(1.0+5) | ±(1.0+5) |
Capacitance (F) | 100mF | ±(4%+5) | ±(4%+5) |
Temperature (C) | -40~1000/-40~1832 | ±5/±9 | |
Features | |||
Jaw opening | 28mm | 28mm | |
Display count | 9999 | 9999 | |
Dual display | |||
Auto range | |||
NCV | |||
Continuity | |||
PEAK hold | |||
Low pass filter | |||
Inrush current | |||
Audible visual indication | |||
Low battery indication | 2.4V approximately | ||
Data hold | |||
Auto power off | Approximately 15 minutes | ||
Flashlight | |||
Bluetooth | |||
Safety rating | CAT 600V | ||
General Characteristics | |||
Power | AAA 1.5V x 2 | ||
Product color | Red+Gray | ||
Product net weight |
UT202BT is a Bluetooth smart clamp meter designed with low pass filter mode, and inrush current detection, peak hold, and other traditional clamp meter functions. UT202T is a simple to use smart clamp meter which can automatically detect most common parameters.
Models: UT202BT, UT202T
Return Policy : The item will be return only after the inspection and the payment mode will be cheque only.
All the payment will reflect after 15 days of return submission.