Specifications of UT109 Automobile Multimeter
UT109 is specially designed for automobiles diagnostic. It combines RPM, DWELL, and other multimeter functions. The series is useful for automobile maintenance personnel to diagnose traditional vehicles and hybrid electric vehicles.
Specifications of UT109 Automobile Multimeter
Specifications | Range | UT109 |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
DC current (A) | 10A | ±(1%+2) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (?) | 40M? | ±(1%+5) |
Capacitance (F) | 100?F | ±(3%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) |
Temperature (°C) | -40°C~537°C | ±(1%+10) |
Features | ||
Display count | 4000 | |
Auto range | ? | |
Auto power off | ? | |
MAX/MIN/RS-232 | ? | |
LCD backlight | ? | |
USB interface | ? | |
Input impedance for DCV | Around 10M? | ? |
Dwell/Tach | 4CYL/6CYL/8CYL | ±(3%+5) |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm×43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm | |
Standard accessories | Battery, test leads, alligator clip, RS-232 interface cable, PC software CD, point contact temperature probe, multi-purpose socket | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 465mm x 335mm x 365mm | |
Standard carton gross weight | 14.7kg | |
Optional accessory | USB interface cable |
Features of UT109 Automobile Multimeter
Certificates: CE, RoHS
? Diode/Data hold
No condition found
Return Policy : The item will be return only after the inspection and the payment mode will be cheque only. All the payment will reflect after 15 days of return submission.